超壓自泄0.145-0.165Mpa
◆ 最高工作溫度126℃-128℃
◆ 雙刻度二類讀數壓力表
◆ 自脹式密封
◆ 全不銹鋼材料
◆ 煤電兩用加熱方式
型號:ZY-260
品牌:浙江新豐
服務熱線:0532-83486999、13375571213
聲明:本公司產品的價格、技術參數等隨產品發展而更改,以實際出廠產品為準。如對ZY-260手提式滅菌鍋/高溫蒸煮鍋產品信息有疑問,請聯系在線客服或撥打服務熱線、發送郵件索取最新產品資料(3729152@qq.com),我們將一如既往的為您提供更優質的服務!!!
更新時間:2024年08月08日
超壓自泄0.145-0.165Mpa
◆ 最高工作溫度126℃-128℃
◆ 雙刻度二類讀數壓力表
◆ 自脹式密封
◆ 全不銹鋼材料
◆ 煤電兩用加熱方式
(XFS-260)移位式8L普通型 符合新國標
(XFS-280A)移位式18L普通型 符合新國標
(XFS-280A+)移位式24L普通型 符合新國標
(ZY-260)8L加厚不銹鋼防干燒 雙閥
(ZY-260)8L加厚不銹鋼防干燒 三閥
(ZY-260S)8L定時自動停機 二閥
(ZY-260S)8L定時自動停機 三閥
(ZY-260+)12L加厚不銹鋼防干燒 雙閥
(ZY-260+)12L加厚不銹鋼防干燒 三閥
(ZY-260S+)12L定時自動停機 二閥
(ZY-260S+)12L定時自動停機 三閥
(ZY-280A)18L加厚不銹鋼防干燒 雙閥
(ZY-280A)18L加厚不銹鋼防干燒 雙閥
(ZY-280A)18L加厚不銹鋼防干燒 三閥
(ZY-280AS)18L定時自動停機 二閥
(ZY-280AS)18L定時自動停機 三閥
(ZY-280A+)24L加厚不銹鋼防干燒 雙閥
(ZY-280A+)24L加厚不銹鋼防干燒 三閥
(ZY-280AS+)24L定時自動停機 二閥
(ZY-280AS+)24L定時自動停機 三閥
(ZY-280MB)18L加厚不銹鋼缺水停機 自控 二閥
(ZY-280MB)18L加厚不銹鋼缺水停機 自控 三閥
(ZY-280MB+)24L加厚不銹鋼缺水停機 自控 二閥
(ZY-280MB+)24L加厚不銹鋼缺水停機 自控 三閥
(ZY-280CB)18L加厚不銹鋼缺水停機 自動 二閥
(ZY-280CB)18L加厚不銹鋼缺水停機 自動 三閥
(ZY-280CB+)24L加厚不銹鋼缺水停機 自動 二閥
(ZY-280CB+)24L加厚不銹鋼缺水停機 自動 三閥
(XFS-280MB)移位式18L自控型 符合新國標
(XFS-280MB+)移位式24L自控型 符合新國標
(XFS-280CB)移位式18L自動型 符合新國標
(XFS-280CB+)移位式24L自動型 符合新國標
(ZY-280SR)移位式23L全自動型
(ZY-280SR+)移位式29L全自動型
(ZY-35R)新立式35L自控R型
(ZY-50R)新立式50L自控R型
(ZY-60R)新立式60L自控R型
(ZY-80R)新立式80L自控R型
(ZY-100R)新立式100L自控R型
(ZY-35SR)新立式35L全自動SR型
(ZY-50SR)新立式50L全自動SR型
(ZY-60SR)新立式60L全自動SR型
(ZY-80SR)新立式80L全自動SR型
(ZY-100SR)新立式100L全自動SR型
手提式滅菌鍋(1) | ||||||
型號 | 容積 | 電源 | 功率 | 滅菌室尺寸 | 凈重 | 包裝尺寸 |
ZY-260 | 8L | 220V | 1KW | 240X120MM | 7KG | 360*360*300mm |
ZY-260+ | 12L | 220V | 1KW | 240X220MM | 7.7KG | 360*360*400mm |
ZY-260S | 8L | 220V | 1KW | 240X120MM | 7.9KG | 410*410*400mm |
ZY-260+ | 12L | 220V | 1KW | 240X220MM | 8.8KG | 410*410*505mm |
ZY-280A | 18L | 220V | 2KW | 280X235MM | 12KG | 400*400*450mm |
ZY-280A+ | 24L | 220V | 2KW | 280X340MM | 13KG | 400*400*550mm |
ZY-280AS | 18L | 220V | 2KW | 280X235MM | 12.2KG | 460*460*495mm |
ZY-280AS+ | 24L | 220V | 2KW | 280X340MM | 13.2KG | 460*460*585mm |
ZY-280MB | 18L | 220V | 2KW | 280X235MM | 13.5KG | 410*410*550mm |
ZY-280MB+ | 24L | 220V | 2KW | 280X340MM | 15.5KG | 425*425*660mm |
ZY-280CB | 18L | 220V | 2KW | 280X235MM | 14.5KG | 410*410*550mm |
ZY-280CB+ | 24L | 220V | 2KW | 280X340MM | 16.5KG | 425*425*660mm |
ZY-280AR | 18L | 220V | 2KW | φ280X215MM | 13.5KG | 460X460X495MM |
ZY-280AR+ | 24L | 220V | 2KW | φ280X320MM | 14.5KG | 460X460X585MM |
手提式滅菌鍋(2) | ||||||
XFS-260 | 8L | 220V | 1KW | 270X100MM | 8.2KG | 445*445*390mm |
XFS-280A | 18L | 220V | 2KW | 270X250MM | 11.1KG | 445*445*540mm |
XFS-280A+ | 24L | 220V | 2KW | 270X350MM | 12.6KG | 445*445*640mm |
XFS-280MB | 18L | 220V | 2KW | 270X250MM | 12.1KG | 445*445*615mm |
XFS-280MB+ | 24L | 220V | 2KW | 270X350MM | 13.9KG | 445*445*715mm |
XFS-280CB | 18L | 220V | 2KW | 270X250MM | 12.8KG | 445*445*660mm |
XFS-280CB+ | 24L | 220V | 2KW | 270X350MM | 14.5KG | 445*445*755mm |
手提式滅菌鍋(3) | ||||||
XFS-300 | 12L | 220V | 2KW | φ280X150MM | 9.5KG | 455X440X495MM |
XFS-300A | 18L | 220V | 2KW | φ280X220MM | 10.3KG | 455X440X565MM |
XFS-300A+ | 24L | 220V | 2KW | φ280X290MM | 10.9KG | 455X440X615MM |
XFS-300MB | 18L | 220V | 2KW | φ280X220MM | 11.7KG | 455X440X665MM |
XFS-300MB+ | 24L | 220V | 2KW | φ280X290MM | 12.4KG | 455X440X715MM |
XFS-300CB | 18L | 220V | 2KW | φ280X220MM | 11.9KG | 455X440X710MM |
XFS-300CB+ | 24L | 220V | 2KW | φ280X290MM | 12.6KG | 455X440X760MM |
手提式滅菌鍋(2)SR | ||||||
ZY-280SR | 23L | 220V | 2KW | φ270X230MM | 29KG | 475X475X735MM |
ZY-280SR+ | 29L | 220V | 2KW | φ270X230MM | 33KG | 475X475X835MM |
手提式滅菌鍋(3)SR | ||||||
XFS-300SR | 23L | 220V | 2KW | φ280X220MM | 28.9KG | 495X495X805MM |
XFS-300SR+ | 29L | 220V | 2KW | φ280X290MM | 30.5KG | 495X495X845MM |
立式滅菌鍋(1) | ||||||
ZY-30MA | 30L | 220V | 3.0KW | φ280*400MM | 47KG | 510*510*1170MM |
XFH-30CA | 30L | 220V | 3.0KW | φ280*400MM | 47KG | 510*510*1170MM |
ZY-40MA | 40L | 220V | 3.5KW | φ340*425MM | 55KG | 570*570*1250MM |
XFH-40CA | 40L | 220V | 3.5KW | φ340*425MM | 55KG | 570*570*1250MM |
ZY-50MA | 50L | 220V | 3.5KW | φ340*525MM | 58KG | 570*570*1300MM |
XFH-50CA | 50L | 220V | 3.5KW | φ340*525MM | 58KG | 570*570*1300MM |
ZY-75MA | 75L | 380V | 4.5KW | φ380*530MM | 77KG | 630*630*1400MM |
XFH-75CA | 75L | 380V | 4.5KW | φ380*530MM | 77KG | 630*630*1400MM |
XFH-100CA | 100L | 380V | 6.0KW | φ500*560MM | 120KG | 660*660*1420MM |
XFH-150CA | 150L | 380V | 6.0KW | φ500*760MM | 130KG | 660*660*1220MM |
XFH-200CA | 200L | 380V | 8.0KW | φ600*760MM | 180KG | 790*790*1480MM |
立式滅菌鍋(2)SR | ||||||
ZY-35SR | 220V | 3.5KW | Φ386X300MM | Φ340X280MM 1個 | 78KG | 680X620X1020MM |
ZY-50SR | 220V | 3.5KW | Φ386X400MM | Φ340X190MM 2個 | 83KG | 680X620X1120MM |
ZY-60SR | 220V | 3.5KW | Φ386X480MM | Φ340X190MM 1個 Φ340X280MM 1個 | 88KG | 680X620X1200MM |
ZY-80SR | 220V | 5.2KW | Φ386X630MM | Φ340X280MM 1個 Φ340X330MM 1個 | 95KG | 680X620X1350MM |
ZY-100SR | 220V | 5.2KW | Φ386X780MM | Φ340X280MM 2個 Φ340X190MM 1個 | 103KG | 680X620X1500MM |
反壓高溫蒸煮鍋 | ||||||
ZY-50F | 220V | 3.5KW | φ320X450MM | φ350X650MM | 58KG | 570X570X1300MM |
ZY-100F | 380V | 6.0KW | φ470X240MM 2個 | φ510X740MM | 120KG | 660X660X1420MM |
ZY-100F | 380V | 6.0KW | φ470X240MM 2個 | φ510X740MM | 120KG | 660X660X1420MM |
ZY-150F | 380V | 6.0KW | φ470X240MM 3個 | φ510X920MM | 130KG | 660X660X1520MM |
ZY-150F | 380V | 6.0KW | φ470X240MM 3個 | φ510X920MM | 130KG | 660X660X1520MM |
ZY-50S | 220V | 3.5KW | φ320X450MM | φ350X650MM | 58KG | 570X570X1300MM |
ZY-100S | 380V | 6.0KW | φ470X240MM 2個 | φ510X740MM | 120KG | 660X660X1420MM |
ZY-150S | 380V | 6.0KW | φ470X240MM 3個 | φ510X920MM | 130KG | 660X660X1520MM |
手提式滅菌鍋(1) | ||||||
型號 | 容積 | 電源 | 功率 | 滅菌室尺寸 | 凈重 | 包裝尺寸 |
ZY-260 | 8L | 220V | 1KW | 240X120MM | 7KG | 360*360*300mm |
ZY-260+ | 12L | 220V | 1KW | 240X220MM | 7.7KG | 360*360*400mm |
ZY-260S | 8L | 220V | 1KW | 240X120MM | 7.9KG | 410*410*400mm |
ZY-260+ | 12L | 220V | 1KW | 240X220MM | 8.8KG | 410*410*505mm |
ZY-280A | 18L | 220V | 2KW | 280X235MM | 12KG | 400*400*450mm |
ZY-280A+ | 24L | 220V | 2KW | 280X340MM | 13KG | 400*400*550mm |
ZY-280AS | 18L | 220V | 2KW | 280X235MM | 12.2KG | 460*460*495mm |
ZY-280AS+ | 24L | 220V | 2KW | 280X340MM | 13.2KG | 460*460*585mm |
ZY-280MB | 18L | 220V | 2KW | 280X235MM | 13.5KG | 410*410*550mm |
ZY-280MB+ | 24L | 220V | 2KW | 280X340MM | 15.5KG | 425*425*660mm |
ZY-280CB | 18L | 220V | 2KW | 280X235MM | 14.5KG | 410*410*550mm |
ZY-280CB+ | 24L | 220V | 2KW | 280X340MM | 16.5KG | 425*425*660mm |
ZY-280AR | 18L | 220V | 2KW | φ280X215MM | 13.5KG | 460X460X495MM |
ZY-280AR+ | 24L | 220V | 2KW | φ280X320MM | 14.5KG | 460X460X585MM |
手提式滅菌鍋(2) | ||||||
XFS-260 | 8L | 220V | 1KW | 270X100MM | 8.2KG | 445*445*390mm |
XFS-280A | 18L | 220V | 2KW | 270X250MM | 11.1KG | 445*445*540mm |
XFS-280A+ | 24L | 220V | 2KW | 270X350MM | 12.6KG | 445*445*640mm |
XFS-280MB | 18L | 220V | 2KW | 270X250MM | 12.1KG | 445*445*615mm |
XFS-280MB+ | 24L | 220V | 2KW | 270X350MM | 13.9KG | 445*445*715mm |
XFS-280CB | 18L | 220V | 2KW | 270X250MM | 12.8KG | 445*445*660mm |
XFS-280CB+ | 24L | 220V | 2KW | 270X350MM | 14.5KG | 445*445*755mm |
手提式滅菌鍋(3) | ||||||
XFS-300 | 12L | 220V | 2KW | φ280X150MM | 9.5KG | 455X440X495MM |
XFS-300A | 18L | 220V | 2KW | φ280X220MM | 10.3KG | 455X440X565MM |
XFS-300A+ | 24L | 220V | 2KW | φ280X290MM | 10.9KG | 455X440X615MM |
XFS-300MB | 18L | 220V | 2KW | φ280X220MM | 11.7KG | 455X440X665MM |
XFS-300MB+ | 24L | 220V | 2KW | φ280X290MM | 12.4KG | 455X440X715MM |
XFS-300CB | 18L | 220V | 2KW | φ280X220MM | 11.9KG | 455X440X710MM |
XFS-300CB+ | 24L | 220V | 2KW | φ280X290MM | 12.6KG | 455X440X760MM |
手提式滅菌鍋(2)SR | ||||||
ZY-280SR | 23L | 220V | 2KW | φ270X230MM | 29KG | 475X475X735MM |
ZY-280SR+ | 29L | 220V | 2KW | φ270X230MM | 33KG | 475X475X835MM |
手提式滅菌鍋(3)SR | ||||||
XFS-300SR | 23L | 220V | 2KW | φ280X220MM | 28.9KG | 495X495X805MM |
XFS-300SR+ | 29L | 220V | 2KW | φ280X290MM | 30.5KG | 495X495X845MM |
立式滅菌鍋(1) | ||||||
ZY-30MA | 30L | 220V | 3.0KW | φ280*400MM | 47KG | 510*510*1170MM |
XFH-30CA | 30L | 220V | 3.0KW | φ280*400MM | 47KG | 510*510*1170MM |
ZY-40MA | 40L | 220V | 3.5KW | φ340*425MM | 55KG | 570*570*1250MM |
XFH-40CA | 40L | 220V | 3.5KW | φ340*425MM | 55KG | 570*570*1250MM |
ZY-50MA | 50L | 220V | 3.5KW | φ340*525MM | 58KG | 570*570*1300MM |
XFH-50CA | 50L | 220V | 3.5KW | φ340*525MM | 58KG | 570*570*1300MM |
ZY-75MA | 75L | 380V | 4.5KW | φ380*530MM | 77KG | 630*630*1400MM |
XFH-75CA | 75L | 380V | 4.5KW | φ380*530MM | 77KG | 630*630*1400MM |
XFH-100CA | 100L | 380V | 6.0KW | φ500*560MM | 120KG | 660*660*1420MM |
XFH-150CA | 150L | 380V | 6.0KW | φ500*760MM | 130KG | 660*660*1220MM |
XFH-200CA | 200L | 380V | 8.0KW | φ600*760MM | 180KG | 790*790*1480MM |
立式滅菌鍋(2)SR | ||||||
ZY-35SR | 220V | 3.5KW | Φ386X300MM | Φ340X280MM 1個 | 78KG | 680X620X1020MM |
ZY-50SR | 220V | 3.5KW | Φ386X400MM | Φ340X190MM 2個 | 83KG | 680X620X1120MM |
ZY-60SR | 220V | 3.5KW | Φ386X480MM | Φ340X190MM 1個 Φ340X280MM 1個 | 88KG | 680X620X1200MM |
ZY-80SR | 220V | 5.2KW | Φ386X630MM | Φ340X280MM 1個 Φ340X330MM 1個 | 95KG | 680X620X1350MM |
ZY-100SR | 220V | 5.2KW | Φ386X780MM | Φ340X280MM 2個 Φ340X190MM 1個 | 103KG | 680X620X1500MM |
反壓高溫蒸煮鍋 | ||||||
ZY-50F | 220V | 3.5KW | φ320X450MM | φ350X650MM | 58KG | 570X570X1300MM |
ZY-100F | 380V | 6.0KW | φ470X240MM 2個 | φ510X740MM | 120KG | 660X660X1420MM |
ZY-100F | 380V | 6.0KW | φ470X240MM 2個 | φ510X740MM | 120KG | 660X660X1420MM |
ZY-150F | 380V | 6.0KW | φ470X240MM 3個 | φ510X920MM | 130KG | 660X660X1520MM |
ZY-150F | 380V | 6.0KW | φ470X240MM 3個 | φ510X920MM | 130KG | 660X660X1520MM |
ZY-50S | 220V | 3.5KW | φ320X450MM | φ350X650MM | 58KG | 570X570X1300MM |
ZY-100S | 380V | 6.0KW | φ470X240MM 2個 | φ510X740MM | 120KG | 660X660X1420MM |
ZY-150S | 380V | 6.0KW | φ470X240MM 3個 | φ510X920MM | 130KG | 660X660X1520MM |
ZY-260手提式滅菌鍋/高溫蒸煮鍋標準配置
ZY-260手提式滅菌鍋/高溫蒸煮鍋